$100 in 1925 → Today (Canada)
Official data verified · CPI (Statistics Canada) · Annual average · Not seasonally adjusted · Data through September 2026 (fetched 2026-11-02) · Table 18-10-0004-01, All-items
$1,842.58
+1742.6% cumulative inflation · 1925–2026
Your $100 in 1925 would have the purchasing power of $1,842.58 in Canada today.
What this means
- Purchasing power: $100 in 1925 had the same average buying power as $1,842.58 in 2026.
- Price level change: the overall consumer price level rose by 1742.6% across this 101-year span; the purchasing power of a dollar changed by -94.6%.
- This measures the broad basket of consumer goods and services (CPI (Statistics Canada)). Individual expenses moved at different rates.
What this means in other amounts
| In 1925 | Worth in 2026 |
|---|---|
| $1 | $18.43 |
| $5 | $92.13 |
| $10 | $184.26 |
| $20 | $368.52 |
| $50 | $921.29 |
| $100 | $1,842.58 |
| $500 | $9,212.90 |
| $1,000 | $18,425.79 |
| $10,000 | $184,257.91 |
| $100,000 | $1,842,579.08 |
Key facts about 1925
- Consumer prices rose 1.2% in 1925 — the 83rd-largest annual increase in the 1914–2026 record.
- In the decade after 1925, prices fell 20.6% in total — a deflation decade.
- Since 1925, the overall price level has multiplied about 18.4× — $1.00 in 1925 buys what $18.43 buys in 2026.
$100 in 1925, decade by decade
| Year | Worth | Cumulative price change |
|---|---|---|
| 1935 | $79.38 | -20.6% |
| 1945 | $100.18 | +0.2% |
| 1955 | $154.74 | +54.7% |
| 1965 | $184.12 | +84.1% |
| 1975 | $316.97 | +217.0% |
| 1985 | $689.51 | +589.5% |
| 1995 | $958.58 | +858.6% |
| 2005 | $1,171.26 | +1071.3% |
| 2015 | $1,385.77 | +1285.8% |
| 2025 | $1,797.63 | +1697.6% |
| 2026 | $1,842.58 | +1742.6% |
Monthly CPI in 1925
| Period | Index | Change vs same period, prior year |
|---|---|---|
| January | 9.2 | 0.0% |
| February | 9.2 | 0.0% |
| March | 9.2 | 0.0% |
| April | 9.1 | 1.1% |
| May | 9.0 | 1.1% |
| June | 9.0 | 2.3% |
| July | 9.0 | 2.3% |
| August | 9.1 | 1.1% |
| September | 9.1 | 1.1% |
| October | 9.2 | 2.2% |
| November | 9.2 | 1.1% |
| December | 9.3 | 2.2% |
Annual average for 1925: 9.133
Verify this calculation
Series: Table 18-10-0004-01, All-items; base 2002=100; not seasonally adjusted.
Index (1925 annual average): 9.133 · Index (2026 annual average): 168.289 · Ratio: 18.4258
Formula: amount × (indexend / indexstart). Formula v1.0 — annual-average CPI, NSA (per-country basis on each methodology page). Source: Statistics Canada.